| Cable length | No cable |
| Measured quantity | Temperature + humidity |
| Measuring part of the sensor | Spatial |
| Designation | Wall-mounted |
| Producer | Carel |
| Measured temperature range | worse than -30..+80°C |
| TECHNICAL PARAMETERS | |
|---|---|
| Measuring range - temperature | -10...+60 °C |
| Measuring range - relative humidity | 10...90 % r.v. |
| Output signal - Temperature | 4...20 mA |
| Output signal - Relative humidity | 4...20 mA |
| Power supply | 9...30 Vdc 12...24 Vac +15% -10% |
| Dimensions | 170 x 98 x 44 mm |
| Coverage | IP55 sensor IP54 |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.