| Measured quantity | Refrigerants / Hazardous gases / CO2 / Dust |
| Measuring part of the sensor | Spatial |
| Cable length | No cable |
| Designation | Wall-mounted |
| Producer | Carel |
The Carel DPWL417000 Carbon Dioxide Concentration Detector allows you to measureCO2 concentration in wet environments with the possibility of splashing water, such as machine rooms, underground garages, warehouses and other similar areas. The infrared gas detection technology enables long term stable measurement conditions without long term drift. The lifetime of these sensors is designed for a minimum of 5 to 8 years of operation.
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 12...24Vdc/ac +20% 50/60 Hz |
| Consumption | 136 mA |
| CO2 measuring range | 0...10.000 ppmCO2 |
| Analog output | 0...5V, 1...5V, 0...10V, 2...10V, 4...20mA |
| Output | 1x alarm relay 1A/24Vdc |
| Communication | RS485 ModBus |
| Operating conditions | -40...+50°C 0...95%rH non-condensing |
| Coverage | IP66 |
| Dimensions | 146 x 165 x 85 mm |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.