| Maximum measured value | Over 10 bar |
| Measured quantity | Pressure |
| Producer | Carel |
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 8...28 V DC ± 20% |
| Measuring range | 0 to 30 bar |
| Output | 4...20 mA |
| Connection thread | internal 7/16"- 20 UNF2B |
| Coverage | IP65 |
| Operating temperature | -40 to +135°C |
| Accuracy at 25°C | typically ±1% of range maximum ±2% of range at 0...+50°C maximum ±4% of range at -20...+80°C |
| Linearity | typically ±0.5% of range maximum ±1% of range |
| Operating substances | refrigerants including R717, lubricants |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.