| Power supply | 230 Vac |
| Design (panel size) | Other |
| Type of regulation | On/off |
| Control input | Temperature sensor + analog signal |
| Auxiliary digital input | Yes |
| Output - relay | >5x |
| Communication Bus | RS485 |
| Display digit colour | Two colours |
| Producer | Dixell |
Dixell CoolMate XLH controllers are wall-mounted temperature and humidity controllers that allow you to control temperature and humidity simultaneously in spaces such as fruit ripening rooms, bakeries and other similar facilities. They allow control of 6 output relays to control the refrigeration compressor, heating elements for heating, evaporator defrost, dehumidification and humidification. Two NTC temperature probes can be connected to the input - one for space temperature and one for defrost. Input for humidity sensor is analogue, current, 4...20mA. There are also two digital auxiliary inputs, one as a door contact for lighting control and the other configurable.
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 230 Vac |
| Consumption | max 10VA |
| Inputs | 2x NTC 1x 4...20mA 2x auxiliary digital input |
| Outputs | 1x compressor relay 20A 1x defrost relay 16A 1x evaporator fan relay 8A 1x heating relay 20A 1x humidification relay 8A 1x dehumidification/lighting relay 16A |
| Alarms | Buzzer |
| Communication | RS485 ModBus RTU HotKey / ProgToolKit connector |
| Display | temperature-red h.25,3mm humidity-yellow h.20,3mm 17 status icons |
| Keypad | 6-button |
| Dimensions | 210 x 230 x 87 mm |
| Coverage | IP65 |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.