- Universal indicator
- Wide range of applications
- Allows you to display temperature
| Measured quantity | Temperature |
| Power supply | 12 Vac/dc |
| Designation | Built-in |
| Producer | Dixell |
The Dixell XA100C is a digital temperature, humidity and pressure gauge for various types of input sensors.
Input parameters can be set for the following types of sensors or signals:
- PTC, NTC;
- PTC, NTC, Pt100, thermocouple J, K, S;
| Sensor | Lower range | Upper range |
|---|---|---|
| NTC | -40°C/-40°F | 110°C/ 230°F |
| PTC | -50°C/ -58°F | 150°C/ 302°F |
| Pt100 | -200°C/ -328°F | 600°C/ 1112°F |
| TcK | 0°C/ 32°F | 1300°C/ 1999°F |
| TcJ | 0°C/ 32°F | 600°C/ 1112°F |
| TcS | 0°C/ 32°F | 1400°C/ 1999°F |
| TECHNICAL PARAMETERS | |
|---|---|
| Dimensions | 32x74 mm; depth 60mm |
| Front panel cover | IP65 with RG-C seal |
| Power supply | 12Vac/dc, ±10% |
| Consumption | 3VA max |
| Inputs | NTC/PTC or NTC/PTC /Pt100 /Thermocouples J, K, S |
| Other outputs | buzzer (optional) |
| Humidity | 20÷85% (non-condensing) |
| Accuracy at 25°C | better than ±0.5% of range |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.