Data acquisition module, interfacable with XDL01 logger.
For 4 analogue values and 4 digital values.
| Measured quantity | Temperature |
| Power supply | 230 Vac |
| Designation | Built-in |
| Record of measured quantity | Yes |
| Communication Bus | RS485 |
| Producer | Dixell |
The XJLD40D in DIN rail format is a data acquisition module. It is capable of reading up to 4 signals from NTC or Pt1000 probes or 3 temperatures and one 4...20 mA current input. This is made possible by four analog inputs and four digital inputs on the power supply. A battery backup input is available as an option. It connects to the XDL01, which records temperature and status. The XDL01 stores the data and can be read out via USB.
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 230Vac ±10% 50/60Hz 24Vac ±10% 50/60Hz 115 Vac ±10% 50/60Hz 9-40Vdc |
| Consumption | 5VA max |
| Analog inputs | 4x NTC or PT1000 3x NTC or Pt1000 + 1x 4...20mA |
| Digital inputs | 4x digital input on power supply |
| Accuracy | ±0.7 °C, ±1 digit |
| Resolution | 0.1°C or 1°C or 1°F |
| Dimensions | 4 DIN modules 70 x 85mm; 61mm deep |
| Operating conditions | 0...60 °C, 20...85% non-condensing |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.