| Power supply | 230 Vac |
| Design (panel size) | Other |
| Type of regulation | On/off |
| Control input | Temperature sensor |
| Auxiliary digital input | Yes |
| Output - relay | >5x |
| Display digit colour | Two colours |
| Producer | Dixell |
The Dixell XLR460 compact wall-mounted controller is designed for independent control of two temperatures. It allows the control of two independent cooling/heating circuits, with the option to control active defrost on one circuit. The second circuit, if required, can be set to passive defrost. There are two auxiliary digital inputs, one as a door switch and the other with an adjustable function. The Dixell XLR460 controller has inputs for a total of 3 temperature probes (1st Space, 2nd Space, Defrost) and 6 output relays (2x compressor, defrost, lighting, evaporator fan, alarm relay). Optionally can be ordered with RS485 communication and real time.
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 230 Vac ±10 %, 50/60 Hz |
| Power input | max 7 VA |
| Display | 3-digit red, height 25.3 mm 4-digit yellow, height 20,3mm 13 status icons |
| Accuracy at 25 °C | better than ± 0.5% of range |
| Inputs | 3x NTC 2x configurable voltage-free digital input |
| Outputs | 2x compressor - switching relay 20(8) A / 250 Vac 1x light - switching relay 16(6) A / 250 Vac 1x alarm - switching relay 8(3) A / 250 Vac 1x defrost - switching relay 16(6) A / 250 Vac 1x fan - switching relay 8(3) A / 250 Vac |
| Dimensions | 210 x 230 x 87 mm |
| Operating conditions | 0...60°C, 20...85% humidity |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.