Dixell XR100D series comparison:
XR120D | XR130D | XR140D | XR160D | XR170D | |
Power supply | 230 Vac | 230 Vac | 230 Vac | 230 Vac | 230 Vac |
Analog inputs: | |||||
Thermostat | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC |
Defrosting | NTC, PTC | NTC, PTC | NTC, PTC | ||
Remote display | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC |
Digital inputs: | |||||
Alarm, defrost start, AUX, pressure switch, economy mode | Configurable | Configurable | Configurable | Configurable | Configurable |
Door contact | yes | yes | yes | yes | yes |
Output relay: | |||||
Compressor | 8A | 8A | 8A | 8A | 8A |
Defrosting | no 8A/ nc 5A | no 8A/ nc 5A | no 8A/ nc 5A | ||
Fans | 8A | 8A | |||
Alarm | 16A | 16A | |||
Other features: | |||||
Communication | RS485 | RS485 | RS485 | RS485 | RS485 |
Alarm buzzer | yes | yes | yes | yes | yes |
Power supply | 230 Vac |
Design (panel size) | DIN |
Type of regulation | On/off |
Control input | Temperature sensor |
Auxiliary digital input | Yes |
Output - relay | 2x |
Communication Bus | RS485 |
Display digit colour | Red |
Producer | Dixell |
The XR140C/D temperature-controlled controller with active defrost (electric or hot steam) is designed for low temperature applications. They are equipped with two relay outputs for compressor and defrost control.
The controllers have an input for PTC or NTC sensors with user configurable options. The thermostats are connected to the monitoring system via RS485 serial interface and ModBUS-RTU protocol. All types are equipped with a configurable digital input, door contact and buzzer. Parameters can be easily copied with the HOT KEY programming key.
TECHNICAL PARAMETERS | |
---|---|
Input | 3x PTC thermistor (-50...150°C) or NTC (-40...110°C) |
Additional inputs | 1 x digital config. input voltage-free 1 x door contact |
Outputs | switching relay 8(3) A / 250 V switching relay 8(3) A / 250 V rS485 output for monitoring buzzer |
Power supply | 230 Vac ±10 %, 50/60 Hz |
Power input | approx. 3VA |
Dimensions | 4 DIN modules (70 x 85 x 61 mm) |
Operating conditions | 0...60°C, 20...85% humidity |