Dixell Prime D Series Comparison:
| XR10D | XR20D | XR30D | XR60D | XR70D | XR80D | |
| Power supply | 24, 230 Vac | 24, 230 Vac | 24, 230 Vac | 24, 230 Vac | 24, 230 Vac | 24, 230 Vac |
| Analog inputs: | ||||||
| Thermostat | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC |
| Defrosting | NTC, PTC | NTC, PTC | ||||
| Digital inputs: | ||||||
| Alarm, defrost start, AUX, door contact, pressure switch | Configurable | Configurable | Configurable | Configurable | Configurable | |
| Output relay: | ||||||
| Compressor | no 8A/ nc 5A, 20A | no 8A/ nc 5A, 20A | no 8A/ nc 5A, 20A | no 8A/ nc 5A, 20A | no 8A/ nc 5A, 20A | no 8A/ nc 5A, 20A |
| Defrosting | no 8A/ nc 5A | no 8A/ nc 5A | ||||
| Fans | 8A | 8A | ||||
| Alarm | no 8A/ nc 5A | |||||
| Mixing | no 8A/ nc 5A | |||||
| Alarm or AUX | no 8A/ nc 5A | |||||
| Other features: | ||||||
| Min/max temperatures | HACCP | HACCP | HACCP | HACCP | HACCP | min/max |
| Power supply | 230 Vac |
| Design (panel size) | DIN |
| Type of regulation | On/off |
| Control input | Temperature sensor |
| Producer | Dixell |
| Output - relay | 1x |
| Display digit colour | Red |
| Auxiliary digital input | Yes |
One of the best-selling digital thermostats, ideal for simple cooling (with passive defrost option) or heating applications. It is particularly sought after for its favourable price/performance ratio, reliability, sufficient temperature range and accuracy. Deployment as a replacement for a conventional mechanical thermostat means a qualitative leap in control.
Dixell XR20D models are microprocessor-based passive defrost thermostats suitable for normal temperature cooling applications. They are designed for DIN rail mounting where they take up space for 4 modules. They are equipped with one relay output for compressor control. One PTC or NTC temperature sensor can be connected to them. The Dixell XR20D also has a digital input for alarm signalling, for a pressure switch or for defrost triggering. With the new HACCP function, the last temperature alarms are recorded to allow follow-up. The Dixell XR20Ds can be fully configured with parameters that can be easily programmed using the keypad, HOT KEY programming key or simply by using a PC and the Wizmate Prog-Tool interface.
This version has a relay with a load rating of 8A for resistive loads, 3A for inductive loads.
| TECHNICAL PARAMETERS | |
|---|---|
| Installation | DIN rail mounted, 4 modules |
| Power supply | 230 Vac, ± 10% 50/60 Hz |
| Power consumption | 3 VA max. |
| Display | 3-digit, red LED, digit height 13,2 mm |
| Inputs | 1x PTC (-50 to 150 °C) or NTC (-40 to 110 °C) |
| Outputs | 1x 8(3)A 250Vac relay |
| Other inputs | digital voltage-free contact |
| Step | 0.1 °C or 1 °C or 1 °F (adjustable) |
| Accuracy | ±0.7 °C ±1 digit |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.