| Power supply | 230 Vac |
| Design (panel size) | 32 x 74 mm |
| Type of regulation | On/off |
| Control input | Temperature sensor |
| Auxiliary digital input | Yes |
| Output - relay | 3x |
| Display digit colour | Two colours |
| Producer | Dixell |
XR420 controllers are designed for simultaneous control of two temperatures from one controller. They are suitable for controlling two evaporators of a simple refrigeration system, such as white and red wine cabinets, dispensing, service and transport cabinets with different temperatures, or for controlling and displaying two temperatures in storage. It is also used for heating/cooling applications (dispensing counters with water bath and cool box), for normal/low temperature control with 1 or 2 cooling circuits and or two heated rooms.

These controllers offer the user the advantages of a single device with integrated defrost and alarm control. Icons on the display monitor and signal the status of the outputs and system in real time.
A clear keypad allows easy access to main functions and direct setting of desired temperatures. All controllers can be quickly and easily programmed using the HOT KEY.
| TECHNICAL PARAMETERS | |
|---|---|
| Inputs | 2x PTC/NTC thermistor (-50...150°C) |
| Additional inputs | digital voltage-free input |
| Outputs (depending on model) | Compressor 1: switching relay 8(3)A /250V Compressor 2: switching relay 8(3)A /250V Light: 1x 8(3)A switching relay |
| Other outputs | tTL serial output for RS485 |
| Power supply (depending on model) | 230 Vac, ±10%, 50/60 Hz |
| Consumption | max. 10VA |
| Display | double + icons |
| Accuracy | better than 1% of range |
| Dimensions | 32 x 74 mm, depth 60 mm |
| Mounting hole | 29 x 71 mm |
| Front panel cover | IP65 with RG-C seal |
| Operating conditions | 0...60°C, 20...80% humidity |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.