Dixell Prime CX Series Comparison:
XR30CX | XR35CX | XR40CX | XR60CX | XR64CX | XR70CX | XR72CX | XR75CX | |
Power supply | 12, 24 Vacdc, 230 Vac | 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 230 Vac |
Analog inputs: | ||||||||
Thermostat | NTC, PTC | NTC, Pt1000 | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, Pt1000 |
Defrosting | NTC, Pt1000 | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, Pt1000 | |
Defrost 2 | NTC, PTC | |||||||
Capacitor | NTC, PTC to HotKey | NTC, Pt1000 | NTC, PTC to HotKey | NTC, PTC on HotKey | NTC, PTC on HotKey | NTC, PTC on HotKey | NTC, PTC to HotKey | NTC, Pt1000 |
Digital inputs: | ||||||||
Alarm, defrost start, AUX, door contact, pressure switch, temperature sensor | Configurable | Configurable | Configurable | Configurable | Configurable | Configurable | Configurable | Configurable |
Alarm, defrost start, AUX, door contact, pressure switch | Configurable | Configurable | ||||||
Output relay: | ||||||||
Compressor | 8A, 20A | 8A, 16A | 8A, 20A | 8A, 16A, 20A | 8A, 16A | 8A, 16A | 8A, 16A | 8A, 16A |
Compressor 2 | 8A, 16A | |||||||
Defrosting | 8A | 8A | 8A, 16A | 8A, 16A | 8A, 16A | 8A | ||
Defrosting 2 | 8A, 16A | |||||||
Fans | 5A, 8A | 5A, 16A | 5A, 16A | 5A, 16A | 5A | |||
Lighting / Alarm | 8A | 8A | 8A, 16A | 8A | ||||
Defogging | 8A, 16A | |||||||
Mixing | ||||||||
Other features: | ||||||||
Communication | TTL | RS485 | TTL | TTL | TTL | TTL | TTL | RS485 |
RTC | Optional | Optional | Optional | Optional |
Power supply | 230 Vac |
Design (panel size) | 32 x 74 mm |
Type of regulation | On/off |
Control input | Temperature sensor |
Auxiliary digital input | Yes |
Output - relay | 4x |
Display digit colour | Red |
Producer | Dixell |
The Dixell XR64CX models are microprocessor-based controllers, particularly suitable for medium or low temperature cooling applications. They are designed for cooling applications with one compressor and two evaporators with separate defrost control. They are suitable for panel mounting and have dimensions of 32 × 74 mm.
They are equipped with four relay outputs: for compressor control, fan control and dual defrost for individual evaporators (can be either electric or reverse cycle - hot steam). They are equipped with up to four inputs for PTC or NTC temperature sensors. One for temperature control, a second and third located on the evaporator (used for defrost termination temperature control and fan control) and a fourth is optional (connected to the HOT KEY connector and to the dig.input) for signaling a condensing temperature alarm or just to display any temperature on a remote display. The units also have a digital input for alarm signalling, for switching on the auxiliary output or for defrost triggering. The digital input can be optionally configured for a fourth temperature sensor. The HOT KEY output can be used to connect the instrument (using the external XJ485-CX module) to a Dixell XWEB monitoring system.
The instruments can be fully configured with parameters that can be easily programmed using the keypad, the HOT KEY programming key or the ProgToolKit interface. The compressor output relay has a load rating of 8A (3A inductive load). The other two relays have an ampere rating of 8A (3A inductive load).
TECHNICAL PARAMETERS | |
---|---|
Enclosure | front panel 32 × 74 mm, depth 60 mm |
Mounting | in-panel, hole 29 x 71 mm |
Front panel enclosure | IP65 |
Power supply voltage | 230 Vac, ± 10% 50/60 Hz |
Power input | 3 VA max |
Display | 3-digit, red LED, digit height 14.2 mm |
Inputs | 3x PTC (-50 to 150 °C) or NTC (-40 to 110 °C) Additional PTC / NTC sensor can be connected |
Additional inputs | digital voltage-free contact |
Output - compressor | switching relay 8(3), 250 Vac |
Output - defrost 1 | switching relay 8(3) A; 250Vac |
Output - defrost 2 | switching relay 8(3) A; 250Vac |
Output - fan | switching relay 5(2) A, 250 Vac |
Step | 0.1 °C or 1 °C or 1 °F (adjustable) |
Accuracy | ±0.7 °C ±1 digit |