Dixell Prime CX Series Comparison:
XR60CX | XR64CX | XR70CX | XR72CX | XR75CX | XR77CX | XR80CX | |
Power supply | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac |
Analog inputs: | |||||||
Thermostat | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, Pt1000 | NTC, Pt1000 | NTC, PTC |
Defrosting | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, Pt1000 | NTC, Pt1000 | |
Defrosting 2 | NTC, PTC | ||||||
Capacitor | NTC, PTC to HotKey | NTC, PTC on HotKey | NTC, PTC on HotKey | NTC, PTC on HotKey | NTC, Pt1000 | NTC, Pt1000 | |
Digital inputs: | |||||||
Alarm, defrost start, AUX, door contact, pressure switch, temperature sensor | Config-able | Configurable | Configurable | Configurable | Configurable | Configurable | |
Alarm, defrost start, AUX, door contact, pressure switch | Configurable | Configurable | Configurable | ||||
Output relay: | |||||||
Compressor | 8A, 16A, 20A | 8A, 16A | 8A, 16A | 8A, 16A | 8A, 16A | 8A, 12A | 8A, 20A |
Compressor 2 | 8A, 16A | ||||||
Defrosting | 8A | 8A, 16A | 8A, 16A | 8A, 16A | 8A | 12A | |
Defrosting 2 | 8A, 16A | ||||||
Fans | 5A, 8A | 5A, 16A | 5A, 16A | 5A, 16A | 5A | 5A | |
Lighting / Alarm | 8A, 16A | 8A | 7A | ||||
Defogging | 8A, 16A | ||||||
Mixing | 8A | ||||||
Other features: | |||||||
Communication | TTL | TTL | TTL | TTL | RS485 | RS485 | TTL |
RTC | Optional | Optional | Optional |
Power supply | 230 Vac |
Design (panel size) | 32 x 74 mm |
Type of regulation | On/off |
Control input | Temperature sensor |
Auxiliary digital input | Yes |
Output - relay | 4x |
Display digit colour | Blue |
Producer | Dixell |
The Dixell XR70CX and XR72CX models are microprocessor-based controllers particularly suited for medium or low temperature cooling applications. They are suitable for panel mounting and have dimensions of 32 x 74 mm. They feature four relay outputs: for compressor control, fan control, defrost (can be either electric or reverse cycle - hot steam) and a fourth can be used as a light, alarm or auxiliary output. Model XR72CX has this relay dedicated to controlling a second compressor. They are equipped with up to four inputs for PTC or NTC temperature sensors. One for temperature control, the second located on the evaporator (used for defrost termination temperature control and fan control),the third and fourth are optional (connected to the digital input and to the HOT KEY connector) for signaling a condensing temperature alarm or just to display any temperature on the remote display. The units also have a freely configurable digital input for alarm signalling, for activating the auxiliary output or for triggering defrost.
The HOT KEY output can be used to connect the instrument (using the external XJ485-CX module) to a Dixell X-WEB monitoring system. Communication is via ModBUS-RTU protocol. The instruments can be fully configured with parameters that can be easily programmed using the keypad or the HOT KEY programming key.
TECHNICAL PARAMETERS | |
---|---|
Enclosure | front panel 32 × 74 mm, depth 60 mm |
Mounting | in-panel, opening 71 × 29 mm |
Front panel enclosure | IP65 |
Power supply voltage | 230 Vac, ± 10% 50/60 Hz |
Power input | 3 VA max |
Display | 3-digit, blue LED, digit height 14.2 mm |
Inputs | 2x PTC sensor (-50 to 150 °C) or NTC (-40 to 110 °C) Possibility to connect 2 additional NTC / PTC auxiliary sensors |
Additional inputs | digital voltage-free contact |
Output - compressor | switching relay 8(3) A, 250 Vac |
Output - defrost | switching relay 8(3) A, 250Vac |
Output - fan | switching relay 5(2) A, 250 Vac |
Auxiliary output | switching relay 8(3) A, 250 Vac |
Step | 0.1 °C or 1 °C or 1 °F (adjustable) |
Accuracy | ±0.7 °C ±1 digit |