Dixell XW Series Comparison:
| XW20L | XW20LS | XW20V | XW20VS | XW40L/LS | XW40V | XW60L | XW60V | XW60VS | XW60K | XW90LT | |
| Power supply | 24, 230Vac | 24, 230Vac | 24, 230Vac | 24, 230Vac | 24, 230Vac | 24, 230Vac | 24, 230Vac | 24, 230Vac | 24, 230Vac | 24, 230Vac | 24, 230Vac |
| Analog inputs: | |||||||||||
| Thermostat | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC |
| Defrosting | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | ||
| Capacitor | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | |||||
| Remote display | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | ||||
| Digital inputs: | |||||||||||
| Alarm, defrost, door, pressure switch, AUX, power save mode. | 2x | 1x | 1x | 1x | 2x | 1x | 2x | 1x | 1x | 1x | 2x |
| Output relay: | |||||||||||
| Compressor | 20A | 20A | 8A, 20A | 16A | 20A | 8A, 20A | 20A | 8A, 20A | 16A | 20A | 20A |
| Defrosting | 8A | 8A | 8A | 8A | 16A | 16A | 16A | ||||
| Fans | 8A | 8A | 8A | 8A | 8A | ||||||
| Lighting | 8A, 16A | 8A | 16A | 16A | 8A, 16A | 16A | 8A, 16A | 16A | 16A | 8A | |
| Alarm / AUX | 8A | ||||||||||
| Adjustable relay 6 | 8A | ||||||||||
| Other features: | |||||||||||
| Communication | TTL | TTL | TTL | TTL | TTL | TTL | |||||
| Remote display | X-REP optional | X-REP optional | X-REP optional | X-REP optional | X-REP optional | ||||||
| RTC | optional | optional (L only) | optional | optional | optional |
| Power supply | 230 Vac |
| Design (panel size) | 100 x 64 mm |
| Type of regulation | On/off |
| Control input | Temperature sensor |
| Auxiliary digital input | Yes |
| Output - relay | 4x |
| Display digit colour | Red |
| Producer | Dixell |
The Dixell Wing Basic range of controllers are microprocessor controlled compact controllers primarily for refrigerated furniture with a new design. The main advantages of the controllers include:
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 230 Vac, ±10 %, 50/60 Hz |
| Power consumption | max 7 VA |
| Display | 3-digit, red, height 14.2 mm |
| Accuracy at 25 °C | better than ± 0,5 °C |
| Dimensions | 100 x 64 x 76 mm |
| Mounting hole | 72 x 56 mm |
| Coverage | IP65 with RG-V seal |
| Operating conditions | 0...60°C, 20...85% humidity |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.