| Power supply | 230 Vac |
| Design (panel size) | DIN |
| Type of regulation | No regulation |
| Communication Bus | RS485 |
| Producer | Dixell |
Three-phase energy meter with LCD display and integrated joystick for easy operation. The meter is designed for accurate measurement of energy consumption. Measurement is by direct measurement in each phase. The measured values can be read on the integrated LCD display or via the RS485 ModBus / JBUS output. It is designed for DIN rail mounting, with IP50 front panel protection.
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 230 Vac ±15%, 45-65 Hz |
| Consumption | max. 1.9W |
| Overload | 65A continuous 1920A <10ms |
| Accuracy | ± 0,5% |
| Communication | RS485 ModBus JBUS RTU |
| Display | LCD, 2 lines, 7+3 digits |
| Operating conditions | -25...+55°C, 0...90% humidity |
| Dimensions | 4 DIN modules 71 x 90 x 64.5mm |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.