| Thermostat use (heating type) | Spatial |
| Programming cycle | Weekly |
| Power supply | 230 Vac |
| Switching signal transmission | Wireless |
| Output relay function | Control / appliance over 1600W |
| Designation | Wall-mounted |
| Producer | Elektrobock |
The advantage is the possibility of changing the reference room by simply moving the transmitting part, thus achieving optimum thermal comfort in the heated space. The range of the assembly can be up to 25 m within one floor, but maximum over two walls.
Benefits and functions of the Elektrobock BPT102 thermostat:
| TECHNICAL PARAMETERS | |
|---|---|
| Receiver: | |
| Power supply | 230 V/ 50 Hz |
| Max. switching current | 16 A |
| Switching element | relay |
| Range | 25 m (within floor) |
| Operating temperature | 0°C to +40°C |
| Thermostat/transmitter: | |
| Power supply | 9 V alkaline. |
| Vf power | < 200 uW |
| Number of adjustable temperatures | 4 per day |
| Min. programming time | 30 min. |
| Temperature setting range | +5°C to +39°C |
| Temperature setting | 1°C increments |
| Min. indication jump | 0,1°C |
| Measurement accuracy | 0,5°C |
| Frequency | 433.92 MHz |
| Battery lifetime | heating season |
| Operating temperature | 0°C to +40°C |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.