| Thermostat use (heating type) | Spatial |
| Programming cycle | Weekly |
| Power supply | Battery |
| Switching signal transmission | Wired |
| Backlit display | Yes |
| Output relay function | Control / appliance over 1600W |
| Designation | Wall-mounted |
| Producer | Euroster |
The Euroster 2026 room thermostat is one of the most popular thermostats on the market thanks to its adjustability, ease of use and price. It offers the ability to set up to 4 different temperatures during each day of the week, in 10-minute increments. The thermostat has a large, clear and backlit display. It allows to operate in PI control, which optimizes the heating curve, reduces the cost of heating (air conditioning) the space and improves the thermal comfort of the room during dynamic conditions.
Other useful features of the Euroster 2026 thermostat include:
| TECHNICAL PARAMETERS | |
|---|---|
| Temperature measurement range | 0-50 °C, resolution 0.1 °C |
| Temperature setting range | 5-45 °C, resolution 0.2 °C |
| Hysteresis | adjustable: 0.5 / 1.0 / 2.0 / 4.0 °C |
| Power supply | 2 x AA alkaline batteries |
| Output | max 16A 230VAC, switching relay |
| Possibility of connecting an external probe | NTC 10k? at 25 °C |
| Dimensions | 132.5 x 85 x 27.6 mm |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.