| Producer | Jablotron |
Typical use:
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 11...13 Vdc |
| Idle/maximum consumption | 20 mA / 500 mA |
| GSM operating band | E-GSM 900 / 1800 MHz |
| Transmitter output power | 2 W for GSM 900, 1 W for GSM 1800 |
| Input terminals A,B,C,D | activation by connection to GND |
| Load capacity of outputs X1,X2,Y1,Y2 | resistive load: max. 2.5 A / 250 V AC Inductive (capacitive), bulb load: max. 0.5 A / 250 V AC |
| Dimensions (without antenna) | 76 x 110 x 33 mm |
| GSM antenna | plugged into SMA connector |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.