| Calibration protocol | Yes |
| Producer | Ebro |
| Measured quantity | Temperature |
| Power supply | Battery |
| Designation | Manual |
ADVANTAGES:
USES:
| TECHNICAL DATA | |
|---|---|
| Batteries | CR 2032, replaceable |
| Battery lifetime | 100 h continuous operation |
| Measuring range | -50 to +350°C |
| Resolution | 0-1°C from -60°C to +199°C otherwise 1°C |
| Accuracy | ±0.8°C or ±0.8% (higher value) |
| Operating temperature | -20°C to +50°C |
| Dimension | 90 x 42 x 17 mm |
| Coverage | IP 55 |
| Housing material | Flame retardant ABS plastic |
| Temperature response (90%) | 5 s |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.