
Capacitive touch control designed for controlling quick-cooling systems and shockers. It is possible to set different rapid cooling time or temperature programs based on product core temperature, perform positive or negative temperature rapid cooling, and use deep freeze time or temperature programs and mixed programs.
| Power supply | 230 Vac |
| Design (panel size) | Other |
| Control input | Temperature sensor |
| Output - relay | 12x |
| Producer | Pego |
| TECHNICAL PARAMETERS | |
|---|---|
| Dimension (base) | 175x121.5x71 mm |
| Dimension (touch screen) | 191x151x44 mm |
| Weight | 1 kg |
| Degree of protection | IP 65 (control) |
| Power supply (base) | 230 VAC ±10 % 50/60 Hz |
| Power supply (touch screen) | 12 - 40 VDC +10/-15% Class 2, 12 - 24Vac +10/-15% 15VA (base power option) |
| Type | Single phase |
| Operating temperature | -5 ÷ +50°C |
| Storage temperature | -10 ÷ +70°C |
| Relative humidity | < 90 % Rh |
| Status indicator | TFT TOUCH 7 inch capacitive display |
| Alarm signals | Display + buzzer + relay |
| VISION TOUCHSCREEN FEATURES | |
| Dimension | 191x151x44 mm |
| Touch technology | Capacitive, one-touch |
| Display | TFT-LCD 7 inches |
| Resolution | 800x480 WVGA |
| Backlight | LED |
| Colors | 16.7 million |
| Brilliance | 350 cd/m2 (typical) |
| Contrast | 500 (typical) |
| Font true type | YES |
| Multilingual pages | YES |
| Alarm, history, password | YES |
| Hardware real-time clock | YES |
| Device | USB 2.0, MicroSD memory card, RS485, Ethernet |
| Buzzer | YES |
| Signalling of the line | 2 (front) |
| Light sensor | YES (frontal) |
| Material | base: flame retardant ABS, front side: 1.1mm chemically treated glass |
| BASE CHARACTERISTICS | |
| Analog inputs | 5 - configurable as: (NTC) ambient temperature, (NTC) temperature probe completed defrost, (NTC) temperature probe piercing |
| Digital inputs | 12 - configurable as: micro door; remote standby; general alarm; compressor protection; fan protection; general alert 1, 2 and 3; high/low pressure; defrost start/stop; refrigerator person alarm |
| Relay outputs | 12 - (N.1 30A AC1 / N.11 16A AC1) configurable as: refrigeration, defrost, high evaporator fan speed, low evaporator fan speed, alarm, room lighting, end of program warning |
| Analog outputs | 3 (0-10 V) configurable as: evaporator fan speed |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.