Comparison of the Ascon Tecnologic TLK range of industrial controllers:
R38 | TLK31 | TLK38 | TLK39 | TLK41 | TLK42 | TLK43 | TLK48 | TLK49 | |
Dimensions (mm) | 78 x 35 | 78 x 35 | 78 x 35 | 78 x 35 | 48 x 48 | 48 x 48 | 48 x 48 | 48 x 48 | 48 x 48 |
Power supply | 12, 24, 100-240 Vacdc | 12 Vacdc | 12, 24, 100-240 Vacdc | 12, 24, 100-240 Vacdc | 24, 100-240 Vacdc | 24, 100-240 Vacdc | 24, 100-240 Vacdc | 24, 100-240 Vacdc | 24, 100-240 Vacdc |
Display | 1 line | 1-line | 1-line | 2-line | 1-line | 2-row | 2-row | 1-line | 2-row |
Analog input | PTC, NTC, TcJ, TcK, Pt100, Pt1000 | PTC, NTC, TcJ, TcK, TcS, Pt100, mV, V, mA | PTC, NTC, TcJ, TcK, TcS, Pt100, mV, V, mA | PTC, NTC, TcJ, TcK, TcS, Pt100, mV, V, mA | Universal | Universal | Universal | PTC, NTC, TcJ, TcK, TcS, Pt100, mV, V, mA | PTC, NTC, TcJ, TcK, TcS, Pt100, mV, V, mA |
Digital input | 2x | 2x | 2x | 1x | |||||
Relay/output for SSR | 2x | 4x | 2x | 2x | 4x | 4x | 4x | 3x | 3x |
Analog output | 2x optional | ||||||||
Retransmit setpoint | |||||||||
On/Off and PID control | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Regulation of actuators | optional | ||||||||
RS485 | optional | optional | optional | optional | |||||
Timer function | |||||||||
Programmer function |
Power supply | 230 Vac |
Design (panel size) | 32 x 74 mm |
Type of regulation | PID |
Control input | Temperature sensor |
Output - relay | 2x |
Display digit colour | Red |
Producer | Ascon Tecnologic |
Simple PID controller with easy programming. For applications requiring no specific functions and controller customization.
Suitable for the following types of applications.
TECHNICAL PARAMETERS | |
---|---|
Power supply | 100 ... 230 Vacdc |
Consumption | max. 6 VA |
Inputs | pt100 resistive (-50...850°C) (2-wire connection) |
Outputs | 2x switching relays 8(3) A / 250 Vac |
Accuracy @25°C | ±0.5% ±1 digit |
Sampling time | 1 s |
Dimensions | 78 x 35 mm, depth 64 mm |
Working conditions | 0 to 50 °C, < 95 RH% non-condensing |