
All models of this Tecnologic TLK94 controller series are EXCLUSIVE models. These models are being replaced by the new Ascon Tecnologic KX1 controller series, specifically the Ascon Tecnologic KX1 LCRR model.
Features of this Ascon Tecnologic TLK94 model:
Comparison of Ascon Tecnologic TLK industrial controller series:
| TLK41 | TLK42 | TLK43 | TLK48 | TLK49 | TLK72 | TLK94 | |
| Dimensions (mm) | 48 x 48 | 48 x 48 | 48 x 48 | 48 x 48 | 48 x 48 | 72 x 72 | 48 x 96 |
| Power supply | 24, 100-240 Vacdc | 24, 100-240 Vacdc | 24, 100-240 Vacdc | 24, 100-240 Vacdc | 24, 100-240 Vacdc | 24, 100-240 Vacdc | 24, 100-240 Vacdc |
| Display | 1 line | 2-line | 2-line | 1-line | 2-line | 1-line | 2-row |
| Analog input | Universal | Universal | Universal | PTC, NTC, TcJ, TcK, TcS, Pt100, mV, V, mA | PTC, NTC, TcJ, TcK, TcS, Pt100, mV, V, mA | PTC, NTC, TcJ, TcK, TcS, Pt100, mV, V, mA | Universal |
| Digital input | optional | optional | |||||
| Relay/output for SSR | 4x | 4x | 4x | 3x | 3x | 3x | 5x |
| Analog output | 2x optional | 2x optional | |||||
| Retransmit setpoint | optional | ||||||
| On/Off and PID control | yes | yes | yes | yes | yes | yes | yes |
| Regulation of actuators | optional | optional | |||||
| RS485 | optional | optional | optional | optional | optional | ||
| Timer function | |||||||
| Programmer function |
| Power supply | 24 Vac/dc |
| Design (panel size) | 48 x 96 mm |
| Type of regulation | 2xPID |
| Control input | Universal |
| Output - relay | 3x |
| Analog output | Yes |
| Display digit colour | Two colours |
| Producer | Ascon Tecnologic |
Ascon Tecnologic TLK 94 is a microprocessor controller with ON/OFF control, neutral zone ON/OFF, PID with single or double acting control (direct or inverse function) and PID for servo drives. It is also equipped with fast AUTOTUNING function, SELFTUNING function and automatic parameter calculation for FUZZY CONTROL in PID control.
PID control is performed in a two degree-of-freedom algorithm and optimizes the function of the instrument independently of disturbances in the controlled processes and changes in the setpoint.
Furthermore, the controller optionally allows communication over the RS485 serial communication link via the MODBUSRTU public protocol with a baud rate of up to 38,400 baud.
The actual value is shown in red on the upper 4-digit display and the setpoint in green on the lower 4-digit display. The status of the outputs is indicated by 4 LEDs.
The controller allows 4 setpoints to be stored in memory and can have up to four outputs: relay, solid state relay SSR or up to two analog outputs.
The input of the device is universal, programmable and it is possible to connect thermocouples (J,K,S,B,C,E,L,N,R,T), resistance sensors Pt 100, thermistors PTC and NTC, infrared sensors Tecnologic IRS and all standardized analog signals (0/4...20 mA, 0/1..the controller can be equipped with a current transformer at the input that measures the current through the load - HEATER BREAK ALARM function and a programmable digital input instead of the OUT4 output.
Other important features of the Ascon Tecnologic TLK 94 controller are:
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 24 Vacdc +/- 10%, 50/60 Hz |
| Power consumption | approx. 10 VA |
| Input (1x universal) | -thermocouples (J,K,S,B,C,E,L,N,R,T) -Pt 100, PTC, NTC, -tecnologic IRS infrared sensors -analog signals (0/4...20mA, 0/1...5V, 0/2...10V, 0...50/60mV, 12...60mV) -1x current transformer input (50 mA max.) |
| Digital input | 2x voltage-free |
| Outputs | 1x analogue output 0/4...20mA 3x relay 4 (2)A 250 Vac |
| Regulation | ON/OFF, single-acting or double-acting PID, PID for servo drive control |
| Overall accuracy | ±0.2% of range + 1 digit, PTC, NTC: ±0.5% of range + 1 digit |
| Sampling rate | 130 ms |
| Dimensions | 48 x 96 mm DIN, 98 mm depth |
| Mounting | into a 45 x 92 mm panel hole |
| Front panel cover | IP54 with gasket |
| Operating parameters | 0...50 °C, 30...95 %RH without condensation |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.