| Cable length | No cable |
| Measured quantity | Humidity |
| Measuring part of the sensor | Spatial |
| Designation | Wall-mounted |
| Producer | Pixsys |
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 12...30Vdc |
| Consumption | 3.5 mA max for version with voltage output |
| Operating temperature | -10°C ... +60°C |
| Measuring range | 6...100% RH |
| Accuracy at 25°C | +/- 5% RH (15...90% RH) |
| Response speed | approx. 2s |
| Dimensions | 126mm x 20mm |
| Output | Humidity: 4...20mA |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.