Temperature sensor type | Pt100 |
Cable length | 3m |
Measured quantity | Temperature |
Measuring part of the sensor | Standard |
Measured temperature range | -100..+100°C, -30..+80°C, -40..+110°C, -50..+120°C, -50..+150°C, -50..+250°C, worse than -30..+80°C |
Producer | Pixsys |
TECHNICAL PARAMETERS | |
---|---|
Sensor type | Pt100 |
Measuring range | -100...+250°C |
Accuracy | ±0.3°C at 25°C |
Dimensions of the measuring sensor | O6 x 50mm, stainless steel |
Waterproof | no, IP44 |
Cable | Fiberglass, metal braid, 3m |
Characteristic values | 0°C - 100 ? resistance |