﻿<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns:xhtml="http://www.w3.org/1999/xhtml" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://en.az4.shop/thermometer-dixell-xt11s-0200n-0-1-c-power-supply-12-vacdc-incl-ntc-probe-p6/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-08-12</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/483a98081295c8ff/1/teplomer-dixell-xt11s-0200n-0-1-c-napajeni-12-vstr-ss-vcetne-ntc-sondy.jpg?hash=365642321</image:loc>
			<image:caption>Panel thermometer Dixell XT11S 0200N (0,1°C), 12V power supply, NTC probe, -50 to +99°C</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/thermometer-dixell-xt11s-5200n-0-1-c-power-supply-230v-including-ntc-probe-p7/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-10-19</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/483a98081295c8ff/1/teplomer-dixell-xt11s-5200n-0-1-c-napajeni-230v-vcetne-ntc-sondy.jpg?hash=365642321</image:loc>
			<image:caption>Panel thermometer Dixell XT11S 5200N (0,1°C), 230V power supply, NTC probe, -50 to +99°C</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr10d-5p0c0-thermostat-with-230v-din-power-supply-p42/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-10-06</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/b376b5c14d8bb7bf/1/termostat-dixell-xr10d-5p0c0-s-napajenim-230v-na-din.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR10D 5P0C0 cooling thermostat with 230V DIN power supply</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr60d-5p0c0-controller-with-din-fan-control-p44/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-09-11</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/fc3794d446937d54/1/regulator-dixell-xr60d-5p0c0-s-rizenim-ventilatoru-na-din.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR60D 5P0C0 cooling controller with DIN fan control</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr120d-5p0c1-thermostat-with-rs485-and-buzzer-for-din-rail-p46/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/b3c29bef02cae2ba/1/termostat-dixell-xr120d-5p0c1-s-rs485-a-bzucakem-na-din-listu.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR120D 5P0C1 cooling thermostat with RS485 and DIN rail buzzer</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr130d-5p0c1-thermostat-with-rs485-for-din-rail-p47/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/b3c29bef02cae2ba/1/termostat-dixell-xr130d-5p0c1-s-rs485-na-din-listu.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR130D 5P0C1 cooling thermostat with RS485 for DIN rail</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr140d-thermostat-with-two-output-relays-rs485-and-buzzer-p48/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/b3c29bef02cae2ba/1/termostat-dixell-xr140d-se-dvema-vystupnimi-rele-rs485-a-bzucakem.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR140D cooling thermostat with two output relays, RS485 and buzzer</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr160d-5p0c1-thermostat-with-rs485-to-din-p49/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/fc3794d446937d54/1/termostat-dixell-xr160d-5p0c1-s-rs485-na-din.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR160D 5P0C1 cooling thermostat with RS485 to DIN</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr170d-5p0c1-thermostat-with-four-output-relays-and-rs485-p50/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-08-18</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/fc3794d446937d54/1/termostat-dixell-xr170d-5p0c1-se-ctyrmi-vystupnimi-rele-a-rs485.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR170D 5P0C1 cooling thermostat with four output relays and RS485</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr80d-5p0c0-thermostat-with-din-mixing-control-p81/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/fc3794d446937d54/1/termostat-dixell-xr80d-5p0c0-s-ovladanim-michani-na-din.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR80D 5P0C0 cooling thermostat with DIN mixing control</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr80d-5p0c1-thermostat-with-din-mixing-control-p82/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/fc3794d446937d54/1/termostat-dixell-xr80d-5p0c1-s-ovladanim-michani-na-din.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR80D 5P0C1 cooling thermostat with DIN mixing control</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/fan-controller-up-to-500w-dixell-xv105d-50dn0-with-ntc-input-p90/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-07-31</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/6cd51e6385055846/1/regulator-ventilatoru-do-500w-dixell-xv105d-50dn0-s-ntc-vstupem.jpg?hash=365642321</image:loc>
			<image:caption>Fan speed controller up to 500W Dixell XV105D 50DN0 with NTC input</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/fan-controller-up-to-500w-dixell-xv105d-50da0-with-current-input-p91/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-08-20</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/6cd51e6385055846/1/regulator-ventilatoru-do-500w-dixell-xv105d-50da0-s-proudovym-vstupem.jpg?hash=365642321</image:loc>
			<image:caption>Fan speed controller up to 500W Dixell XV105D 50DA0 with current input</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/fan-controller-up-to-500w-dixell-xv105d-50dv0-with-voltage-input-p92/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-10-16</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/6cd51e6385055846/1/regulator-ventilatoru-do-500w-dixell-xv105d-50dv0-s-napetovym-vstupem.jpg?hash=365642321</image:loc>
			<image:caption>Fan speed controller up to 500W Dixell XV105D 50DV0 with voltage input</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xjp30d-5n0p3-data-acquisition-module-for-xweb-monitoring-systems-p102/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/180525f256917065/1/modul-sberu-dat-dixell-xjp30d-5n0p3-pro-monitorovaci-systemy-xweb.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XJP30D 5N0P3 data acquisition module for Xweb monitoring systems</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xjp60d-5c0p3-data-acquisition-module-for-xweb-monitoring-systems-p103/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-25</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/180525f256917065/1/modul-sberu-dat-dixell-xjp60d-5c0p3-pro-monitorovaci-systemy-xweb.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XJP60D 5C0P3 data acquisition module for Xweb monitoring systems</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xjp30d-5n0a3-data-acquisition-module-for-xweb-monitoring-systems-p104/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/180525f256917065/1/modul-sberu-dat-dixell-xjp30d-5n0a3-pro-monitorovaci-systemy-xweb.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XJP30D 5N0A3 data acquisition module for Xweb monitoring systems</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xjp60d-5n0a3-data-acquisition-module-for-xweb-monitoring-systems-p105/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/180525f256917065/1/modul-sberu-dat-dixell-xjp60d-5n0a3-pro-monitorovaci-systemy-xweb.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XJP60D 5N0A3 data acquisition module for Xweb monitoring systems</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xja50d-5n105-data-acquisition-module-for-xweb-monitoring-systems-p106/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-09-07</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/494433e3d2c1f405/1/modul-sberu-dat-dixell-xja50d-5n105-pro-monitorovaci-systemy-xweb.JPG?hash=365642321</image:loc>
			<image:caption>Dixell XJA50D 5N105 data acquisition module for Xweb monitoring systems</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xja50sl-50000-data-acquisition-module-for-xweb-monitoring-systems-p107/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/63ae7ded26f70c80/1/modul-sberu-dat-dixell-xja50sl-50000-pro-monitorovaci-systemy-xweb.gif?hash=365642321</image:loc>
			<image:caption>Dixell XJA50SL 50000 data acquisition module for Xweb monitoring systems</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xjprep-remote-red-display-for-xjp30d-and-xjp60d-modules-p108/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/de89ab43a97f2243/1/vzdaleny-cerveny-displej-dixell-xjprep-k-modulum-xjp30d-a-xjp60d.gif?hash=365642321</image:loc>
			<image:caption>Dixell XJPREP remote red display for XJP30D and XJP60D modules</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/connecting-cable-dixell-cab-51f-p109/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/072abb8344dea3c2/1/propojovaci-kabel-dixell-cab-51f.png?hash=365642321</image:loc>
			<image:caption>Connecting cable Dixell CAB 51F</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-kb1prg-keypad-for-programming-remote-management-modules-p110/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-10-07</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/e36340302a9fb666/1/klavesnice-dixell-kb1prg-pro-programovani-modulu-vzdalene-spravy.gif?hash=365642321</image:loc>
			<image:caption>Dixell KB1PRG keypad for programming remote management modules</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/connection-cable-dixell-cab-kb11-p111/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/d09e90f6ec4e2b04/1/propojovaci-kabel-dixell-cab-kb11.gif?hash=365642321</image:loc>
			<image:caption>Connection cable Dixell CAB/KB11</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/hotkey-32-programming-key-for-dixell-controllers-p112/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-09-25</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/7096ecffd4f68872/1/programovaci-klic-hotkey-32-k-regulatorum-dixell.jpg?hash=365642321</image:loc>
			<image:caption>HotKey programming key for Dixell controllers</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr110c-5p0c1-thermostat-with-230v-power-supply-and-rs485-p114/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/cdd5dfc71a4fa66d/1/termostat-dixell-xr110c-5p0c1-s-napajenim-230v-a-rs485.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR110C 5P0C1 cooling thermostat with 230V and RS485 power supply</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr120c-0p0c1-cooling-thermostat-with-one-output-relay-and-rs485-p117/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-08-04</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/cdd5dfc71a4fa66d/1/termostat-chlazeni-dixell-xr120c-0p0c1-s-jednim-vystupnim-rele-a-rs485.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR120C 0P0C1 cooling thermostat with one output relay and RS485</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr120c-5p0c1-cooling-thermostat-with-one-output-relay-and-rs485-p118/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/cdd5dfc71a4fa66d/1/termostat-chlazeni-dixell-xr120c-5p0c1-s-jednim-vystupnim-rele-a-rs485.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR120C 5P0C1 cooling thermostat with one output relay and RS485</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr160c-0p0c1-thermostat-with-three-output-relays-and-rs485-p124/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/cdd5dfc71a4fa66d/1/termostat-dixell-xr160c-0p0c1-se-tremi-vystupnimi-rele-a-rs485.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR160C 0P0C1 cooling thermostat with three output relays and RS485</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xr170c-0p0c1-thermostat-with-four-output-relays-and-rs485-p125/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/cdd5dfc71a4fa66d/1/termostat-dixell-xr170c-0p0c1-se-ctyrmi-vystupnimi-rele-a-rs485.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XR170C 0P0C1 cooling thermostat with four output relays and RS485</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/connection-cable-dixell-cab-rs-1-p127/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-08-19</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/a33f700896a1cc02/1/propojovaci-kabel-dixell-cab-rs-1.jpg?hash=365642321</image:loc>
			<image:caption>Connection cable Dixell CAB/RS 1</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/connection-cable-dixell-cab-rs-3-p128/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/a33f700896a1cc02/1/propojovaci-kabel-dixell-cab-rs-3.jpg?hash=365642321</image:loc>
			<image:caption>Connection cable Dixell CAB/RS 3</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xt110d-5c0tu-controller-with-universal-temperature-input-p144/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/787d4938d4f642b5/1/regulator-dixell-xt110d-5c0tu-s-univerzalnim-teplotnim-vstupem.jpg?hash=365642321</image:loc>
			<image:caption>Dixell XT110D 5C0TU controller with universal temperature input</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/tecnologic-ta25-measuring-current-transformer-25a-p286/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/36e316d6373b1fa7/1/tecnologic-ta25-merici-proudovy-transformator-25a.jpg?hash=365642321</image:loc>
			<image:caption>Tecnologic TA25 Measuring current transformer 25A</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/tecnologic-ta100-measuring-current-transformer-100a-p287/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/36e316d6373b1fa7/1/tecnologic-ta100-merici-proudovy-transformator-100a.jpg?hash=365642321</image:loc>
			<image:caption>Tecnologic TA100 Measuring current transformer 100A</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/needle-punch-thermometer-ebro-tdc-150-50-to-150-c-p386/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/1041ec223dd9b41a/1/vpichovaci-teplomer-ebro-tdc-150-50-az-150-c.jpg?hash=365642321</image:loc>
			<image:caption>Needle punch thermometer Ebro TDC 150, -50 to +150°C</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/needle-punch-thermometer-ebro-tlc-1598-50-to-200-c-p387/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/bcafe875b54903a4/1/vpichovaci-teplomer-ebro-tlc-1598-50-az-200-c.jpg?hash=365642321</image:loc>
			<image:caption>Needle punch thermometer Ebro TLC 1598, -50 to +200°C</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ptc-temperature-probe-dixell-s6-2m-p428/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-10-06</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/95c404b4bcafc354/1/ptc-teplotni-sonda-dixell-s6-2m.jpg?hash=365642321</image:loc>
			<image:caption>PTC temperature probe Dixell S6 - 2m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ptc-temperature-probe-dixell-s6-4m-p429/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-09-29</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/95c404b4bcafc354/1/ptc-teplotni-sonda-dixell-s6-4m.jpg?hash=365642321</image:loc>
			<image:caption>PTC temperature probe Dixell S6 - 4m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ptc-temperature-probe-dixell-s6-6m-p430/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-10-12</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/95c404b4bcafc354/1/ptc-teplotni-sonda-dixell-s6-6m.jpg?hash=365642321</image:loc>
			<image:caption>PTC temperature probe Dixell S6 - 6m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ptc-temperature-sensor-dixell-s6r-2m-p431/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-09-23</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/95c404b4bcafc354/1/ptc-cidlo-teploty-dixell-s6r-2m.jpg?hash=365642321</image:loc>
			<image:caption>PTC temperature sensor Dixell S6R - 2m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ptc-temperature-probe-dixell-s6-s-2-m-p432/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-10-12</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/d7bfebfc0cfd6a13/1/ptc-teplotni-sonda-dixell-s6-s-2-m.gif?hash=365642321</image:loc>
			<image:caption>PTC temperature probe Dixell S6.S - 2 m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ptc-temperature-probe-dixell-s6-sh-2m-p433/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-09-29</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/d7bfebfc0cfd6a13/1/ptc-teplotni-sonda-dixell-s6-sh-2m.gif?hash=365642321</image:loc>
			<image:caption>PTC temperature probe Dixell S6.SH - 2m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ptc-temperature-probe-dixell-sa6-2m-p434/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/ee594ea51095512f/1/ptc-teplotni-sonda-dixell-sa6-2m.gif?hash=365642321</image:loc>
			<image:caption>PTC temperature probe Dixell SA6 - 2m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ptc-temperature-probe-dixell-st6-2m-p435/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/84fe528f6d717c09/1/ptc-teplotni-sonda-dixell-st6-2m.gif?hash=365642321</image:loc>
			<image:caption>PTC temperature probe Dixell ST6 - 2m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ptc-temperature-probe-dixell-sc5-5-with-g1-4-thread-p436/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/27de95911e658939/1/ptc-teplotni-sonda-dixell-sc5-5-se-zavitem-g1-4.gif?hash=365642321</image:loc>
			<image:caption>PTC temperature probe Dixell SC5.5 with G1/4 thread</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-nt6-ntc-temperature-probe-for-piping-p441/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/6c22b42ee2d2e9c1/1/ntc-teplotni-sonda-dixell-nt6-na-potrubi.jpg?hash=365642321</image:loc>
			<image:caption>Dixell NT6 NTC temperature probe for piping</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/ntc-temperature-probe-dixell-ng6f-1-5m-p442/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/62335fc35447df87/1/ntc-teplotni-sonda-dixell-ng6f-1-5m.jpg?hash=365642321</image:loc>
			<image:caption>NTC temperature probe Dixell NG6F - 1,5m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/carel-ntc-temperature-probe-ntc015wh01-1-5m-p444/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-07-15</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/ef35387b5dddd218/1/ntc-sonda-teploty-carel-ntc015wh01-1-5m.jpg?hash=365642321</image:loc>
			<image:caption>Carel NTC temperature probe NTC015WH01 - 1,5m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/carel-ntc-temperature-probe-ntc030wh01-3m-p445/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-09-16</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/ef35387b5dddd218/1/ntc-sonda-teploty-carel-ntc030wh01-3m.jpg?hash=365642321</image:loc>
			<image:caption>Carel NTC temperature probe NTC030WH01 - 3m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/carel-ntc-temperature-probe-ntc060wh01-6m-p446/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/ef35387b5dddd218/1/ntc-sonda-teploty-carel-ntc060wh01-6m.jpg?hash=365642321</image:loc>
			<image:caption>Carel NTC temperature probe NTC060WH01 - 6m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/carel-ntc-temperature-probe-ntc120wh01-12m-p447/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-06-24</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/ef35387b5dddd218/1/ntc-sonda-teploty-carel-ntc120wh01-12m.jpg?hash=365642321</image:loc>
			<image:caption>Carel NTC temperature probe NTC120WH01 - 12m</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/carel-ntc-temperature-probe-dpwt011000-p448/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-08-05</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/65da6e8bfd695eb3/1/ntc-teplotni-sonda-carel-dpwt011000.jpg?hash=365642321</image:loc>
			<image:caption>Carel NTC temperature probe DPWT011000</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://en.az4.shop/dixell-xh20p-i-humidity-probe-p449/</loc>
		<changefreq>weekly</changefreq>
		<lastmod>2026-10-04</lastmod>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://cdn.az4.shop/images/0/293fd7ec09f55b73/1/sonda-vlhkosti-dixell-xh20p-i.gif?hash=365642321</image:loc>
			<image:caption>Dixell XH20P-I humidity probe</image:caption>
		</image:image>
