| Display digit colour | Red |
| Power supply | 230 Vac |
| Design (panel size) | Other |
| Control input | Temperature sensor |
| Type of regulation | On/off |
| Producer | Ascon Tecnologic |
| Output - relay | 3x |
W09D is a microprocessor-based electronic differential controller. Its typical use is for controlling thermal solar panels, but it can also be used in other applications that require control based on the difference between two temperatures, such as chillers, chillers or natural air conditioning systems with air recirculation and many other applications.
The instrument has 3 temperature inputs PTC/NTC/Pt1000 or and an adjustable digital input, the 3 relay outputs can be used for temperature control (OUT) and for temperature alarms (AL1, AL2).
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 100-230 Vac |
| Power input | approx. 5VA |
| Inputs | 3 inputs for temperature sensors: NTC (103AT-2, 10K? @ 25°C) Pt1000 |
| Outputs | 3 relays max. 16A |
| Coverage | IP40 (IP20 terminals) |
| Operating temperature | 0 to 50 °C |
| Dimensions | 75 x 122 mm |
| Overall accuracy | +/- (0.5% of range + 1 digit) |
| Meets standards | ECC EMC Directive 89/336 (EN 61326) ECC Directive LV 73/23 93/68 (EN 61010-1) |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.