| Display digit colour | White |
| Measured quantity | Refrigerants / Hazardous gases / CO2 / Dust |
| Power supply | 230 Vac |
| Design (panel size) | Other |
| Designation | Desktop |
| Producer | Elitech |
A simple but powerful air quality detector. The Temtop P1000 air quality detector provides exactly what you need to maintain maximum levels of indoor air quality.
Temtop P1000 monitors several key air quality factors: dust particle concentrations including PM2.5 and PM10, carbon dioxideCO2 concentrations, humidity and temperature. These elements can affect the health and comfort of your family or co-workers in many ways, including respiratory health, sleep, attention span, mood and immunity.
With an internal 2200 mAh rechargeable lithium battery, it can run smoothly for approximately 6 hours without the need for recharging.
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | USB->USB micro cable included 5V USB power supply not included |
| Battery | Internal 2200mAh rechargeable battery, last up to 6h |
| PM2.5 dust particles | 0...999µg/m3 with 0.1µg/m3 resolution |
| PM10 dust particles | 0...999µg/m3 with 0.1µg/m3 resolution |
| Formaldehyde HCHO | 0...5mg/m3 with a resolution of 0.001mg/m3 |
| Volatile organic compounds | 0...9mg/m3 with a resolution of 0.001mg/m3 |
| Temperature | 0...50°C |
| Air humidity | 0...90%RH |
| Dimensions | 260 x 139 x 33 mm |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.