| Producer | Logitron |
| Measured quantity | Temperature |
| Designation | Built-in |
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 2 x batteries AG13 (LR44), 1.5V |
| Probe | nTC sensor on 1 m cable, range -50...70°C |
| Display | 3-digit, height 13 mm |
| Accuracy | ± 1 °C |
| Resolution | 0,1 °C |
| Alarm message | "L" on display, temperature below -50°C "H" on display, temperature above 70°C |
| Operating conditions | -10...50°C, 20...85% humidity |
| Dimensions | 28 x 48 mm, depth 15 mm |
| Mounting hole | 26 x 45 mm |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.