- for cooling with active defrost
- up to 4 inputs
- 2 output relays
XR10CX | XR20CX | XR30CX | XR35CX | XR40CX | XR60CX | XR64CX | XR70CX | XR72CX | XR75CX | XR77CX | XR80CX | |
Power supply | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac | 230 Vac | 12, 24 Vacdc, 230 Vac | 12, 24 Vacdc, 230 Vac |
Analog inputs: | ||||||||||||
Thermostat | NTC, PTC | NTC, PTC | NTC, PTC | NTC, Pt1000 | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, Pt1000 | NTC, Pt1000 | NTC, PTC |
Defrosting | NTC, Pt1000 | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, PTC | NTC, Pt1000 | NTC, Pt1000 | ||||
Defrosting 2 | NTC, PTC | |||||||||||
Capacitor | NTC, PTC to HotKey | NTC, PTC on HotKey | NTC, PTC on HotKey | NTC, Pt1000 | NTC, PTC to HotKey | NTC, PTC on HotKey | NTC, PTC on HotKey | NTC, PTC on HotKey | NTC, PTC to HotKey | NTC, Pt1000 | NTC, Pt1000 | |
Digital inputs: | ||||||||||||
Alarm, defrost start, AUX, door contact, pressure switch, temperature sensor | Config-able | Configurable | Configurable | Configurable | Configurable | Configurable | Configurable | Configurable | Configurable | Configurable | Configurable | |
Alarm, defrost start, AUX, door contact, pressure switch | Configurable | Configurable | Configurable | Configurable | ||||||||
Output relay: | ||||||||||||
Compressor | 8A, 20A | 8A, 20A | 8A, 20A | 8A, 16A | 8A, 20A | 8A, 16A, 20A | 8A, 16A | 8A, 16A | 8A, 16A | 8A, 16A | 8A, 12A | 8A, 20A |
Compressor 2 | 8A, 16A | |||||||||||
Defrosting | 8A | 8A | 8A, 16A | 8A, 16A | 8A, 16A | 8A | 12A | |||||
Defrosting 2 | 8A, 16A | |||||||||||
Fans | 5A, 8A | 5A, 16A | 5A, 16A | 5A, 16A | 5A | 5A | ||||||
Lighting / Alarm | 8A | 8A | 8A, 16A | 8A | 7A | |||||||
Defogging | 8A, 16A | |||||||||||
Mixing | 8A | |||||||||||
Other features: | ||||||||||||
Communication | TTL | TTL | TTL | RS485 | TTL | TTL | TTL | TTL | TTL | RS485 | RS485 | TTL |
RTC | Optional | Optional | Optional | Optional | Optional |
Producer | Dixell |
The XR40CX models are microprocessor-based controllers, particularly suitable for medium or low temperature cooling applications. They are suitable for panel mounting and have dimensions of 32×74 mm. They are equipped with two relay outputs: for compressor, fan and defrost control (can be either electric or reverse cycle - hot steam). They are equipped with up to four inputs for PTC or NTC temperature sensors. One for temperature control, the second located on the evaporator (used to control the defrost termination temperature and fan control), the third and fourth are optional (connected to the HOT KEY connector and to the dig.input) to signal a condensing temperature alarm or just to display any temperature on the remote display. The units also have a digital input for alarm signalling, for switching on the auxiliary output or for defrost triggering. The digital input can optionally be configured for a fourth temperature sensor. The HOT KEY output can be used to connect the instrument (using the external XJ485-CX module) to a Dixell X-WEB monitoring system. Communication is via ModBUS-RTU protocol. The instruments can be fully configured with parameters that can be easily programmed using the keypad or the HOT KEY programming key. This version offers a compressor relay with a load capacity of up to 20A (8A inductive load). The secondary relay is rated at 8A (3A inductive load).
TECHNICAL PARAMETERS | |
---|---|
Enclosure | front panel 32 × 74 mm, depth 60 mm |
Mounting | in-panel, hole 71 × 29 mm |
Front panel enclosure | IP65 |
Power supply | 230 Vac, ± 10% 50/60 Hz |
Power input | 3 VA max |
Display | 3-digit, red LED, digit height 14.2 mm |
Inputs | up to 4 PTC (-50 to 150 °C) or NTC (-40 to 110 °C) sensors, digital voltage-free contact |
Output relay - Compressor | switching relays 8(3),12 and 20(8) A, 250 Vac |
Output relay - Defrost | switching relay 8(3) A; 250Vac |
Step | 0.1°C or 1°C or 1°F (adjustable) |
Accuracy | ±0.7 °C ±1 digit |