| Backlit display | Yes |
| Producer | Euroster |
| Output relay function | Control / appliance over 1600W |
| Power supply | 230 Vac |
| Programming cycle | No programming |
| Switching signal transmission | Wired |
| Designation | Built-in |
| Controlled device | 3-point drive 230V 50Hz mixing valve, central heating circulation pump, heat source |
| Supply voltage | 230 V 50 Hz |
| Maximum output load | 100 W (each output) |
| Maximum power consumption of the controller | 2 W |
| Relay, controller output voltage | drive mixing valve (opening, closing), central heating pump |
| The output of the controller is relay, voltage free | heat pump or other heating device |
| Temperature measurement range | from -30 °C to +110 °C |
| Temperature control range - central heating circuit | +10°C to +70°C |
| Temperature control accuracy | 1°C |
| Temperature indication accuracy | 1°C |
| Visual indication | backlit LCD display |
| Operating temperature | +5 °C to +40 °C |
| Storage temperature | 0°C to 55°C |
| Security level | IP 20 |
| Colour | grey |
| Mounting method | dIN rail mounted 35 mm, installation in protective enclosure |
| Weight of control unit with cables | 320 g |
| Standards, approvals, certificates | Compliance with EMC, LVD and RoHS directives |
| Warranty period | 2 years |
| Dimensions (width/height/depth) mm | 106/90/59 |
| Control unit equipment | Euroster 10M control unit, 1.5 m power cable, temperature sensors (3 m - 2 pcs), sensor tapes, operating and installation instructions with warranty |
This online store saves cookies that help its proper functioning. By using our services, you agree to their use.